| Fund Name | Fund Description | Net Assets June 30, 2011 |
|---|---|---|
| TOTAL: | $3,536,607.50 | |
| Scott D. Anderson Memorial Scholarship | For a Morley Stanwood High School graduate. | $36,981.98 |
| Artworks: Big Rapids Area Arts & Humanitites | Supports Artworks. | $15,127.44 |
| Barry Barratt Scholarship | For a Big Rapids High School graduate. | $12,467.51 |
| Charles R. & Marian D. Beadle Advised | Supports Mecosta County charities recommended by donors. | $24,431.26 |
| Big Rapids Realty Advised Fund | Supports Mecosta County charities recommended by donors. | $20,449.13 |
| Harold Boerma Eagle Scout Scholarship | For a member of Boy Scout Troop 114. | $17,966.56 |
| Chippewa Watershed Conservancy Endowment | Supports the preservation and conservation easement stewardship activities of the Chippewa Watershed Conservancy in Mecosta County. | $12,384.03 |
| Class of 1974, Linda Willete Scholarship | For a Big Rapids High School graduate. | $16,891.30 |
| Sarah Marie Comer Memorial Fund | Supports Mecosta County charities recommended by donors. | $31,240.71 |
| William F. DuBois II, MD & Catherine Dubois Fund | To be used for the benefit of disadvantaged, abused or neglected children through the resouces of Eagle Village. | $12,184.44 |
| A. Donald and Susan H. Grant Advised | Supports Mecosta County charities recommended by donors. | $11,152.00 |
| Friends of the Big Rapids Community Library | Support Literacy programs through the Big Rapids Community Library. | $142,974.27 |
| Community Healthy Youth and Seniors | Supports health programs in Mecosta County benefitting youth and seniors. | $37,399.01 |
| Lake-Osceola State Bank Community Support | Supports Mecosta County charities recommended by donors. | $23,960.78 |
| Lerner, Csernai & Fath Financial Group | Aid and promote worthwhile community projects. | $2727,702.55 |
| Dennis Lerner Advised | Aid and promote worthwhile community projects. | $37,356.19 |
| Little Kevin Hockey Hope Fund | Supports Big Rapids area youth hockey with a particular focus on the learn to skate program and economically disadvantaged youth. | $51,828.42 |
| MCYAC Hope Scholarship Fund | Supports students at St. Michaels, St. Mary's, and St. Peter's schools. | $66,708.42 |
| Mecosta County Community Foundation Community Needs Fund | $552,195.63 | |
| Mecosta County Coummunity Administration Fund | Pays administrative costs of Mecosta County Community Foundation. | $79.12 |
| Mecosta County Habitat for Humanity | Supports Mecosta County Habitat for Humanity mission to provide safe, affordable housing for low income families in Mecosta County. | $15,599.45 |
| Mecosta County Medical Center Foundation | Supports the healing mission of the Mecosta County Medical Center. | $18,143.82 |
| Mecosta County Special Projects | Unrestricted fund to meet the most critical and changing needs of Mecosta County. | $752,238.12 |
| Mecosta-Osceola United Way Fund - MCCF | Supports Mecosta-Osceola United Way mission. | $15,650.25 |
| Michcon Legacy Fund for Mecosta-Osceola United Way | Benefits children, education, and the environment. | $99,683.75 |
| Mildred A. Miller Swede Hill Park | Supports development and maintenance of Swede Hill Park. | $166,083.48 |
| Morley Stanwood Education Association Scholarship | For a graduate of Morley Stanwood High School. | $13,249.87 |
| Robert D. Miller Scholarship Fund | For a Mecosta-Osceola Career Tech graduate. | $25,378.23 |
| Ben Mondrella Memorial Fund | Supports Mecosta County charities recommended by donors. | $46,956.40 |
| Horticulture and Technology Scholarship | For a Ferris State University Technology or Horticulture student. | $11,143.20 |
| Alyce Peterson Fund for Project Starburst | Supports Project Starburst. | $103,521.74 |
| Riverwalk Endowment | Supports Riverwalk project. | $182,236.39 |
| Riverwalk Fund | Supports Riverwalk project. | $13,422.06 |
| Rotary Club of Big Rapids | Supports Mecosta County charities recommended by Rotary Club; supports education and scholarships recommended by Rotary Club. | $37,437.83 |
| The Schinderle Fund | Supports St. Mary's School and students at Ava Maria or Franciscan Universities. | $122,019.45 |
| Scholarship Fund for St. Mary's School | Supports St. Mary's School. | $12,352.35 |
| Carl A. Schuberg Fund | Supports the Mecosta County Fair. | $21,851.70 |
| Schuberg Designated for Immanuel Lutheran Church of Big Rapids | Supports Immanuel Lutheran Church. | $21,327.29 |
| Schuberg Designated for St. Mary's Catholic School of Big Rapids | Supports St. Mary's School. | $133,242.33 |
| Shamrock Invitational | Supports Mecosta County charities recommended by donors. | $121,589.55 |
| Solid Ice - Endowment | To establish funds for Division I hockey needs and to ensure continued operation of an ice arena. | $348,631.19 |
| Solid Ice - Flexible | To build and maintain a flexible fund reserve in anticipation of potential short-term cash needs associated with Solid Ice's mission statement. | $323.08 |
| Spirit of the Season - Endowment | For the benefit of disadvantaged Mecosta County youth. | $140,322.04 |
| Spirit of the Season - Flexible | For the benefit of disadvantaged Mecosta County youth. | $1,113.34 |
| St. Mary's Elementary School Education | Supports St. Mary's School. | $10,560.30 |
| St. Peter's Evangelical Lutheran Church | Promotes the programs of St. Peter's Lutheran Church. | $57,854.95 |
| St. Peter's Lutheran School | Supports the programs of St. Peter's Lutheran School; to enrich and enhance the program, curriculum and facility. | $15,447.92 |
| STAGE-M Leon Keys Memorial Fine Arts | Supports STAGE-M's efforts for youth arts. | $11,994.58 |
| Alice Stephenson Schuberg | For Mecosta County graduates attending Ferris State. | $31,412.71 |
| Jenine Stickler Memorial | Supports Wheatland Music Orgnanization for youth arts. | $19,665.38 |
| Ken & Aletha Sutherland Family Scholarship | For Chippewa Hills graduates. | $27,347.29 |
| Ken & Aletha Sutherland Family Fund for Tamarack District Library | Supports Tamarack District Library. | $14,507.88 |
| Ken & Aletha Sutherland Family Fund for Wheatlake Township Library | Supports Wheatland Township Library. | $14,507.88 |
| Jacob and Gertrude VanDyke Scholarship | For Mecosta County graduates studying health care. | $98,409.77 |
| Women's Information Services, Inc. | To provide advocacy, safety options and support services to survivors of domestic violence and sexual assault. Works towards strengthening the community through awareness, prevention and education. | $46,834.72 |
| Youth Endowment Fund of Mecosta County | For youth related programs in Mecosta County. | $294,347.53 |
| Mecosta-Osceola Great Start | Supports early childhood development in Mecosta/Osceola counties. | $18,722.66 |
