| Organization | Donation Amount + Match |
| A. Donald & Susan H. Grant Advised | $28.37 |
| American Red Cross | $1,912.19 |
| Angels of Action (1st place includes $2,500) | $10,599.87 |
| Artworks | $14,633.67 |
| AuCaDo Rescue of Mid-Michigan | $4,096.75 |
| Barry Barratt Scholarship | $1,134.83 |
| Barryton Area Historical Commission | $1,997.31 |
| Ben Mondrella Memorial Fund | $1,957.59 |
| Big Brothers Big Sisters – Muskegon River Valley | $2,672.53 |
| Big Rapids First United Methodist Church | $15,922.84 |
| Big Rapids High School Band Program | $3,729.06 |
| Big Rapids High School Hockey Boosters Inc. | $16,048.81 |
| Big Rapids Historic Preservation Commission | $1,741.97 |
| Big Rapids Public Schools | $249.66 |
| Big Rapids Public Schools – Middle School PTO | $1,500.25 |
| Big Rapids Public Schools – Student Success Fund | $2,105.12 |
| BRAJHA – Big Rapids Area Junior Hockey | $9,925.25 |
| Care Net Pregnancy Resource Center | $18,327.56 |
| Charles R. & Marian D. Beadle Advised | $113.48 |
| Chippewa Watershed Conservancy Endowment | $56.74 |
| Community Needs Fund – MCCFG | $16,011.26 |
| Friends of the Big Rapids Library | $5,084.05 |
| Girls on the Run | $1,480.96 |
| Great Start Collaborative | $2,013.22 |
| Harold Boerma Eagle Scout Fund | $56.74 |
| Healthy Youth and Seniors – Mecosta | $56.74 |
| Hospice of Michigan | $2,258.32 |
| Immanuel Lutheran Church | $6,298.32 |
| Intervarsity Christian Fellowship | $255.34 |
| Jenine Stickler Memorial | $170.22 |
| Ken and Aletha Sutherland Family Fund for Tamarack District Library | $391.52 |
| Little Kevin Hockey Hope Fund | $2,481.88 |
| Make-A-Wish Foundation – Ferris Stars | $295.06 |
| MCMC Foundation/Susan P. Wheatlake | $6,250.96 |
| MCYAC Hope Scholarship Fund | $5,674.17 |
| Mecosta Area Committee | $1,702.25 |
| Mecosta County – 4H | $1,265.34 |
| Mecosta County CARES | $4,838.93 |
| Mecosta County Genealogical Society | $771.69 |
| Mecosta County Habitat for Humanity Endowment | $113.48 |
| Mecosta County Habitat for Humanity (direct) | $6,996.25 |
| Mecosta County Historical Museum | $1,167.74 |
| Mecosta County Medical Center (direct) | $5,532.31 |
| Mecosta County Senior Center Board of Directors, Inc. (3rd place includes $1,000) | $5,661.40 |
| Mecosta Osceola Youth Attention Center, Inc. | $688.28 |
| Mecosta-Osceola United Way Fund – MCCF | $794.38 |
| Morley Stanwood Community School Band | $2,031.35 |
| Morton Township Library | $8,721.19 |
| Muskegon River Watershed Assembly | $1,600.11 |
| Northland United Soccer Club | $953.26 |
| Organizers for Youth | $3,376.13 |
| Project Starburst/Alyce Peterson Fund for Project Starburst | $987.30 |
| Reed City Library | $164.55 |
| Remus Area Historical Society | $4,037.74 |
| Riley MacKenzie Fund | $14,158.12 |
| Riverwalk Flexible Fund | $56.74 |
| Rotary Club of Big Rapids | $56.74 |
| RSVP – Retired Senior Volunteer Program | $1,617.14 |
| Shamrock Invitational | $11,348.33 |
| Solid Ice – Flexible | $192.92 |
| Special Olympics Michigan Area 5 | $3,995.75 |
| St. Andrews Manna Pantry | $18,702.05 |
| St. Anne Catholic Church | $3,750.62 |
| St. Mary's Catholic Church – Bell Tower Project (direct) | $1,339.10 |
| St. Mary's Elementary School (direct) | $9,209.17 |
| St. Michael Elementary School | $11,563.95 |
| St. Paul Campus – Newman Center | $5,687.78 |
| St. Peter's Evangelical Lutheran Church Endowment | $170.22 |
| St. Peter's Lutheran School (direct) | $56.74 |
| St. Peter's Lutheran School Endowment (2nd place includes $1,500) | $40,910.49 |
| STAGE-M Leon Keys Memorial Fine Arts Camp (direct) | $6,996.25 |
| The Lords Table Pantry – Faith Community Church | $947.59 |
| The Salvation Army | $4,754.95 |
| Voca Lyrica | $9,021.92 |
| Wesley House – Ferris State University | $924.89 |
| William F. DuBois II, MD & Catherine DuBois | $226.97 |
| Women's Information Service, Inc. (direct) | $16,449.41 |
| WISE Endowment | $3,971.92 |
| Big Rapids Public Schools – Choir | $2,768.99 |
| Mid Michigan Community Action Agency | $363.15 |
| Cran-Hill Ranch | $14,140.02 |
| Mecosta County Medical Center – Hall and Hall Fund | $20,148.96 |
| Project Starburst (direct) | $12,567.14 |
| MCADM | $226.97 |
| BRPS – Middle School Band | $567.42 |
| Total | $425,828.72 |
